Safety Drills
Due to Public Act 12 of 2014 all public schools are required to submit plans for emergency drills and accompanying calendar dates.
Fire Drills: In accordance with Public Act 12 of 2014 (5) Five fire drills must be completed per school year. Three of which must take place by December 1. (There must be a reasonable interval between each drill.)
Tornado Drills: In accordance with Public Act 12 of 2014, two (2) tornado safety drills are required per school year. One of these must take place in March
Lockdown Drills: In accordance with Public Act 12 of 2014 three (3) lockdown drills are required per school year, including security measures appropriate to an emergency, "...such as the release of hazardous material or the presence of a potentially dangerous individual on or near the premises." At least one of these drills must take place by December 1 and at least one after January 1. (There must be a reasonable interval between each drill.)
2020 / 2021 School Year
Date | Type | Conducted By |
---|---|---|
Completed Drills - Total
- Fire Drills: 0
- Tornado Drills: 0
- Shelter Drills: 0
2019 / 2020 School Year
Date | Type | Conducted By |
---|---|---|
9/24/2019 @ 2:00 PM | Fire Drill | Julie Marone |
10/8/2019 @ 10:00 AM | Shelter Drill | Julie Marone |
10/23/2019 @ 11:00 AM | Fire Drill | Julie Marone |
11/13/2019 @ 9:00 AM | Fire Drill | Julie Marone |
1/8/2020 @ 2:00 PM | Shelter Drill | Julie Marone |
3/4/2020 @ 1:00 PM | Fire Drill | Julie Marone |
Completed Drills - Total
- Fire Drills: 4
- Tornado Drills: 0
- Shelter Drills: 2
2018 / 2019 School Year
Date | Type | Conducted By |
---|---|---|
9/27/2018 @ 2:00 PM | Fire | Julie Marone |
10/8/2018 @ 10:00 | Shelter Drill | Julie Marone |
10/23/2018 @ 11:00 AM | Fire | Julie Marone |
11/15/2018 @ 9:00 AM | Fire | Julie Marone |
1/10/2019 @ 2:00 PM | Shelter Drill | Julie Marone |
3/5/2019 @ 1:00 PM | Fire | Julie Marone |
3/19/2019 @10:00 AM | Tornado Drill | Julie Marone |
3/19/2019 @ 10:00 AM | Shelter Drill | Julie Marone |
4/8/2019 @ 8:00 AM | Fire | Julie Marone |
4/18/2019 @ 2:00 PM | Tornado Drill | Julie Marone |
Completed Drills - Total
- Fire Drills: 5
- Tornado Drills: 2
- Shelter Drills: 3
2017/2018 School Year
Date | Type | Conducted By |
---|---|---|
9/28/2017 @ 2:00 PM | Fire Drill | Julie Marone |
10/5/2017 @ 10:00 AM | Shelter Drill | Julie Marone |
10/17/2017 @ 11:00 AM | Fire Drill | Julie Marone |
11/16/2017 @ 9:00 AM | Fire Drill | Julie Marone |
1/22/2018 @ 9:30 AM | Shelter Drill | Julie Marone |
2/6/2018 @ 8:00 AM | Shelter Drill | Julie Marone |
3/5/2018 @ 1:00 PM | Fire Drill | Julie Marone |
3/20/2018 @ 10:00 AM | Tornado Drill | Julie Marone |
4/9/2018 @ 12:00 PM | Fire Drill | Julie Marone |
4/23/2018 @ 2:00 PM | Tornado Drill | Julie Marone |
Completed Drills - Total
- Fire Drills: 5
- Tornado Drills: 2
- Shelter Drills: 3
2016 / 2017 School Year
Date | Type | Conducted By |
---|---|---|
9/29/2016 @ 2:00 PM | Fire Drill | Julie Marone |
11/3/2016 @ 10:00 AM | Shelter Drill | Julie Marone |
11/10/2016 @ 11:00 AM | Fire Drill | Julie Marone |
11/28/2016 @ 10:00 AM | Fire Drill | Julie Marone |
1/12/2017 @ 2:00 PM | Shelter Drill | Julie MArone |
3/2/2017 @ 12:00 PM | Fire Drill | Julie Marone |
3/15/2017 @ 8:00 AM | Shelter Drill | Julie Marone |
3/15/2017 @ 1:00 PM | Tornado Drill | Julie Marone |
3/30/2017 @ 1:00 PM | Fire Drill | Julie Marone |
4/10/2017 @ 2:00 PM | Tornado Drill | Julie Marone |
Completed Drills - Total
- Fire Drills: 5
- Tornado Drills: 2
- Shelter Drills: 3