Safety Drills
Due to Public Act 12 of 2014 all public schools are required to submit plans for emergency drills and accompanying calendar dates.
Fire Drills: In accordance with Public Act 12 of 2014 (5) Five fire drills must be completed per school year. Three of which must take place by December 1. (There must be a reasonable interval between each drill.)
Tornado Drills: In accordance with Public Act 12 of 2014, two (2) tornado safety drills are required per school year. One of these must take place in March
Lockdown Drills: In accordance with Public Act 12 of 2014 three (3) lockdown drills are required per school year, including security measures appropriate to an emergency, "...such as the release of hazardous material or the presence of a potentially dangerous individual on or near the premises." At least one of these drills must take place by December 1 and at least one after January 1. (There must be a reasonable interval between each drill.)
2023 / 2024 School Year
Fire Drills
Completed - 9/19/23
Completed - 10/18/23
Completed - 10/24/23
Completed - 5/21/24
Completed - 6/4/24
Tornado Drills
Completed - 3/20/24
Completed - 6/4/24
Safety/Shelter Drills
Completed - 11/6/23
Completed - 11/21/23
Completed - 1/12/24
2021 / 2022 School Year
September 20 @ 9:00 FIRE DRILL
October 7 @ 2:00 pm FIRE DRILL
October 22 @ am 9:00 pm FIRE DRILL
November 9 @2:00 pm IN SHELTER
November 22 @1:00 pm IN SHELTER
January 20 @1:30 pm IN SHELTER
March 11@10:00 am TORNADO
March 23 @1:00 pm TORNADO (All County)
April 14 @1:00 pm FIRE DRILL
April 26 @12:45 pm FIRE DRILL
2020 / 2021 School Year
Date | Type | Conducted By |
---|---|---|
Completed Drills - Total
- Fire Drills: 0
- Shelter Drills: 0
- Tornado Drills: 0
2019 / 2020 School Year
Date | Type | Conducted By |
---|---|---|
9/19/2019 @ 10:00 AM | Fire Drill | Karla Graessley |
10/15/2019 @ 9:00 AM | Fire Drill | Karla Graessley |
10/17/2019 @ 10:00 AM | Shelter Drill | Karla Graessley |
Completed Drills - Total
- Fire Drills: 2
- Shelter Drills: 1
- Tornado Drills: 0
2018 / 2019 School Year
Date | Type | Conducted By |
---|---|---|
9/20/2018 @ 10:00 AM | Fire Drill | Karla Graessley |
10/4/2018 @ 12:20 PM | Fire Drill | Karla Graessley |
10/17/2018 @ 9:30 AM | Shelter Drill | Karla Graessley |
11/7/2018 @ 2:00 PM | Fire Drill | Karla Graessley |
12/7/2018 @ 12:30 PM | Shelter Drill | Karla Graessley |
1/24/2019 @ 1:00 PM | Shelter Drill | Karla Graessley |
3/14/2019 @ 2:00 PM | Tornado Drill | Karla Graessley |
3/26/2019 @ 10:10 AM | Fire Drill | Karla Graessley |
4/10/2019 @ 1:00 PM | Tornado Drill | Karla Graessley |
4/16/2019 @ 1:00 PM | Fire Drill | Karla Graessley |
Completed Drills - Total
- Fire Drills: 5
- Shelter Drills: 3
- Tornado Drills: 2
2017 / 2018 School Year
Date | Type | Conducted By |
---|---|---|
9/21/2017 @ 9:10 AM | Fire Drill | Karla Graessley |
10/5/2017 @ 1:00 PM | Fire Drill | Karla Graessley |
10/26/2017 @ 10:00 AM | Shelter Drill | Karla Graessley |
11/8/2017 @ 1:50 PM | Fire Drill | Karla Graessley |
12/8/2017 @ 12:30 PM | Shelter Drill | Karla Graessley |
3/8/2018 @ 1:30 PM | Shelter Drill | Karla Graessley |
3/15/2018 @ 10:00 AM | Tornado Drill | Karla Graessley |
3/28/2018 @1:00 PM | Fire Drill | Karla Graessley |
4/11/2018 @ 1:00 PM | Tornado Drill | Karla Graessley |
4/26/2018 @ 11:40 AM | Fire Drill | Karla Graessley |
Completed Drills - Total
- Fire Drills: 5
- Shelter Drills: 3
- Tornado Drills: 2
2016 / 2017 School Year
Date | Type | Conducted By |
---|---|---|
9/8/2016 @ 2:00 PM | Fire Drill | Mark Brown |
9/9/2016 @ 2:10 PM | Fire Drill | Mark Brown |
10/4/2016 @ 2:00 PM | Fire Drill | Mark Brown |
10/6/2016 @ 1:45 PM | Tornado Drill | Mark Brown |
10/20/2016 @ 2:00 PM | Shelter Drill | Mark Brown |
11/21/2016 @ 9:00 AM | Shelter Drill | Mark Brown |
1/12/2017 @ 9:30 PM | Shelter Drill | Mark Brown |
3/15/2017 @ 12:45 PM | Tornado Drill | Mark Brown |
5/1/2017 @ 1:00 PM | Fire Drill | Mark Brown |
5/4/2017 @ 1:00 PM | Fire Drill | Mark Brown |
Completed Drills - Total
- Fire Drills: 5
- Shelter Drills: 3
- Tornado Drills: 2